| KNOWL 1ST XI Vs WSL 1ST XI |
| 1-Innings Match Played At Knowl Hill Cricket Club, 15-Aug-2015, 3rd Division |
| KNOWL 1ST XI Win by 120 runs |
| Toss won by | WSL 1ST XI |
| Player / Match | KNOWL:Darvell, Tim |
| KNOWL 1ST XI 1st Innings 165/7 Closed (Overs 45) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| T Darvell | b S Kumar | 51 | 0 | 119 | 3 | 0 | |
| I Millson+ | lbw | b England,C | 31 | 0 | 50 | 3 | 0 |
| J Duffy | c&b L Capeling | 10 | 0 | 32 | 1 | 0 | |
| C Thompson | c&b L Capeling | 0 | 0 | 4 | 0 | 0 | |
| J Stoker | c England,C | b S Kumar | 9 | 0 | 10 | 2 | 0 |
| N Depledge | c Gujjar,Z | b Javed,W | 22 | 0 | 31 | 3 | 0 |
| A Plank | not out | 10 | 0 | 12 | 1 | 0 | |
| A Brookman* | c C Parker | b Javed,W | 9 | 0 | 11 | 1 | 0 |
| N Hopper | dnb | - | |||||
| J Randall | dnb | - | |||||
| A Iderson | dnb | - | |||||
| extras | (b3 lb6 w13 nb1) | 23 | |||||
| TOTAL | 7 wickets for | 165 |
| FOW |
| 1-70(I Millson) 2-85(J Duffy) 3-95(C Thompson) 4-95(J Stoker) 5-140(N Depledge) |
| 6-141(T Darvell) 7-165(A Brookman) |
| Bowler | O | M | R | W | wd | nb |
| E Davies | 6 | 0 | 24 | 0 | - | - |
| R Sainani | 5 | 2 | 14 | 0 | 5 | - |
| Gujjar,Z | 6 | 3 | 11 | 0 | 1 | - |
| L Capeling | 8 | 1 | 26 | 2 | - | 1 |
| England,C | 8 | 3 | 23 | 1 | - | - |
| S Kumar | 7 | 0 | 31 | 2 | - | - |
| Javed,W | 5 | 0 | 27 | 2 | 5 | - |
| WSL 1ST XI 1st Innings 45/9 All Out (Overs 25) |
| Batsman | Fieldsman | Bowler | Runs | Min | Bls | 4s | 6s |
| C Parker | b N Hopper | 2 | 0 | 0 | 0 | 0 | |
| R Sainani | lbw | b N Hopper | 3 | 0 | 0 | 0 | 0 |
| Javed,W | c&b J Duffy | 8 | 0 | 0 | 0 | 0 | |
| L Capeling | run out A Iderson/I Mill. | 12 | 0 | 0 | 1 | 1 | |
| Gujjar,Z | c&b A Brookman | 1 | 0 | 0 | 0 | 0 | |
| E Davies | run out J Stoker | 1 | 0 | 0 | 0 | 0 | |
| England,C* | c A Plank | b C Thompson | 3 | 0 | 0 | 0 | 0 |
| J Jeffrey | b A Iderson | 0 | 0 | 0 | 0 | 0 | |
| Ka Davies | c I Millson | b A Iderson | 0 | 0 | 0 | 0 | 0 |
| S Kumar | not out | 2 | 0 | 0 | 0 | 0 | |
| K Norman | Absent Hurt | - | |||||
| extras | (b2 lb2 w8 nb1) | 13 | |||||
| TOTAL | 9 wickets for | 45 |
| FOW |
| 1-4(R Sainani) 2-5(C Parker) 3-22(L Capeling) 4-23(Gujjar,Z) 5-31(E Davies) |
| 6-38(England,C) 7-43(J Jeffrey) 8-43(Javed,W) 9-45(Ka Davies) |
| Bowler | O | M | R | W | wd | nb |
| A Brookman | 7 | 2 | 8 | 1 | - | - |
| N Hopper | 5 | 2 | 15 | 2 | 1 | - |
| C Thompson | 6 | 3 | 9 | 1 | 6 | 1 |
| A Iderson | 6 | 2 | 8 | 2 | 1 | - |
| J Duffy | 1 | 0 | 1 | 1 | - | - |
Produced by Cricket Statz - www.cricketstatz.com Last updated 15-Aug-2015. Send comments to Neil Depledge about this web page.